Are you interested in our services but want to know how much they will cost? Check out the details below; the exact price range for all of our services is provided below.
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Per container - Per Move | 15 |
2 | 40/45FT Empty - Dry | Per container - Per Move | 15 |
3 | 20FT Empty - Reefer | Per container - Per move | 18 |
4 | 40FT Empty - Reefer | Per container - Per move | 18 |
5 | 20FT Laden - Dry/Reefer | Per container - Per move | 150 |
6 | 40FT Laden - Dry/Reefer | Per container - Per move | 300 |
7 | Porta Cabins/Caravan, etc. - Laden | Per hour | 980* |
8 | Porta Cabins/Caravan, etc. - Empty | Per hour | 980* |
9 | Off Shore Baskets - Laden | Per container - Per move | 75 |
10 | Off Shore Baskets - Empty | Per container - Per move | 30 |
Note: Porta cabin/Caravan/etc, Lo/Lo will be QR 980 Per hour or differ according to the dimensions and weight. |
Sl No. | Tariff Category | Unit of Measurement | Days |
---|---|---|---|
1 | 20 FT Empty - Dry | Per container | 60 Days |
2 | 40FT Empty - Dry | Per container | 60 Days |
3 | 20FT Empty - Reefer | Per container | 60 Days |
3 | 40FT Empty - Reefer | Per container | 60 Days |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Per container / Day - after free days | 2 |
2 | 40FT Empty - Dry | Per container / Day - after free days | 4 |
3 | 20FT Empty - Reefer | Per container / Day - after free days | 2 |
4 | 40FT Empty - Reefer | Per container / Day - after free days | 4 |
5 | 20FT Laden - Dry | Per container - Per Month | 500 |
6 | 40FT Laden - Dry | Per container - Per Month | 800 |
7 | 20FT Live Reefer | Per container/day - Monitoring & Power Supply | 140 |
8 | 40FT Live Reefer | Per container/day - Monitoring & Power Supply | 140 |
9 | Porta Cabins/Caravan, etc. - Laden | Per container - Per day | Multiples of 10 |
10 | Porta Cabins/Caravan, etc. - Empty | Per container - Per day | Multiples of 4 |
11 | Off Shore Baskets - Laden | Per container - Per day | 10 |
12 | Off Shore Baskets - Empty | Per container - Per day | 7 |
Note:
20/40 FT Laden Dry container storage available in pro rata basis(daily basis also available)
Porta Cabins etc. will be charged in multiples based on length, width & stackability 20/40 FT Live Reefer Monitoring in each 2-hour intervals |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Per container - Sweeping/Air-Blowing (Interior) | 10 |
2 | 40FT Empty - Dry | Per container - Sweeping/Air-Blowing (Interior) | 20 |
3 | 20FT Empty - Dry | Per container - High pressure water wash (Interior) | 20 |
4 | 40FT Empty - Dry | Per container - High pressure water wash (Interior) | 25 |
5 | 20FT Empty - Dry | Per container - High pressure special wash (Interior) | 30 |
6 | 40FT Empty - Dry | Per container - High pressure special wash (Interior) | 45 |
7 | 20FT Empty - Dry | Per container - Steam wash (Interior) | 35 |
8 | 40FT Empty - Dry | Per container - Steam wash (Interior) | 50 |
Note: Additional Charges shall be Applicable for separate move |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Per hour | 20 |
2 | 20FT Empty - Dry | Per hour | 20 |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Component / Repair | As per Quote & Acceptance |
2 | 20FT Empty - Dry | Component / Repair | As per Quote & Acceptance |
Note: Pre & Post Inspection and Repairs are as per IICL standards. Components like floorboards, panels, castings, door gears, etc., are as per IICL standards. |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT/40FT Empty - Reefer | Per hour | 40 |
2 | 20FT/40FT Empty - Reefer | Inspection & Reporting | 40 |
3 | 20FT/40FT Empty - Reefer | Full PTI Services (Full Pre Trip Inspections) | 300 |
4 | 20FT/40FT Empty - Reefer | Short PTI Services (Short Pre Trip Inspections) | 180 |
5 | 20FT/40FT Empty - Reefer | Pre Cool Services | 300 |
6 | 20FT/40FT Empty - Reefer | Data Download | 150 |
7 | 20FT/40FT Empty - Reefer | Spares / Repair | As per Quote & Acceptance |
8 | 20FT/40FT Empty - Reefer | Temperature set, Ventilation adjustment or Humidity set | 50 |
Note: Quarterly maintenance of reefer units with Full PTI, Condenser coil cleaning, Evap. Outlet blockage cleaning and complete diagnose of Evap. Motors & coils, Condenser motors & coils & Compressor, which is valid for 90 days or until next shipment. |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT/40FT Live - Reefer | Per hour - Box & Machinery | As per Quote & Acceptance |
2 | 20FT/40FT Live - Reefer | Service Call Out - Hamad Port | As per Quote & Acceptance |
3 | 20FT/40FT Live - Reefer | Service Call Out - Hamad Port - Vessel On-Board | As per Quote & Acceptance |
4 | 20FT/40FT Live - Reefer | Service Call Out - Local customer location | As per Quote & Acceptance |
5 | 20FT/40FT Live - Reefer | Data Download | As per Quote & Acceptance |
6 | 20FT/40FT Live - Reefer | Software Upgrade as per model requirement | As per Quote & Acceptance |
Note: Technicians will attend the malfunction unit at Hamad port / Vessel on-board or Customer location around the clock support (24/7). Reefer repairs done with Original Equipment Manufactures(OEM) Spares of makes like Carrier, Daikin, Star Cool & Thermo King. |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Empty - Dry | Per container - Q-Companies & Port | 90 |
2 | 40FT Empty - Dry | Per container - Q-Companies & Port | 180 |
3 | 20FT Empty - Reefer | Per container - Q-Companies & Port | 90 |
4 | 40FT Empty - Reefer | Per container - Q-Companies & Port | 180 |
5 | 20FT Laden - Dry | Per container - Customer location & Other Locations | Refer Note |
6 | 40FT Laden - Dry | Per container - Customer location & Other Locations | Refer Note |
7 | 20FT Laden - Reefer | Per container - Customer location & Other Locations | Refer Note |
8 | 40FT Laden - Reefer | Per container - Customer location & Other Locations | Refer Note |
9 | 20FT Empty - Dry | Per container - Customer location & Other Locations | Refer Note |
10 | 40FT Empty - Dry | Per container - Customer location & Other Locations | Refer Note |
11 | 20FT Empty - Reefer | Per container - Customer location & Other Locations | Refer Note |
12 | 40FT Empty - Reefer | Per container - Customer location & Other Locations | Refer Note |
13 | Cargo Delivery | Per container - Customer location & Other Locations | Refer Note |
Note: Transportation charges for Laden containers / Cargo will be quoted based on distance or tariff will be published later based on the standardization of Origin & Destination as per demand. |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Laden - Dry | Per container - Daily/weekly/monthly | 30/175/600 |
2 | 40FT Laden - Dry | Per container - Daily/weekly/monthly | 60/350/1200 |
3 | Cargo Open Storage | Per SQM per Day | 5 |
Note: The Operator will provide an empty container, and additional handling charges and cargo handling charges will be applicable. Extra forklift, man power, etc., usage will be charged per tariff table. |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Stuffing & De-Stuffing | Per container | 300 |
2 | 40FT Stuffing & De-Stuffing | Per container | 600 |
3 | 20FT Cross Stuffing | Per container | 450 |
4 | 40FT Cross Stuffing | Per container | 900 |
5 | Cargo Handling (upto 5 T/Pkg) | Per CBM | 20 |
6 | Cargo Open Yard Storage | Per M2 - Per day | 5 |
7 | Cargo Delivery / Container Delivery | Transportation - Customer location | As per Quote & Acceptance |
Note:
Laden container storage with stuffing/ de-stuffing/cross-stuffing and delivery of cargo/container to the required location available.
Cargo Handling above 5 MT/Pkg - extra charges applicable For cross-stuffing, additional container handling charges will be applicable |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | 20FT Stuffing & De-Stuffing | Per container | 500 |
2 | 40FT Stuffing & De-Stuffing | Per container | 1000 |
3 | 20FT Cross Stuffing | Per container | 750 |
4 | 40FT Cross Stuffing | Per container | 1500 |
5 | Cargo Handling (upto 5 T/Pkg) | Per CBM | 20 |
6 | Cargo Open Yard Storage | Per M2 - Per day | 5 |
7 | Cargo Delivery / Container Delivery | Transportation - Customer location | As per Quote & Acceptance |
Note:
Laden container storage with stuffing/ de-stuffing/cross-stuffing and delivery of cargo/container to the required location available.
Cargo Handling above 5 MT/Pkg - extra charges applicable For cross-stuffing, additional container handling charges will be applicable |
Sl No. | Tariff Category | Unit of Measurement | QR |
---|---|---|---|
1 | Weighbridge | Per weight ticket | 15 |
2 | Forklift handler - up to 3 tons | Per hour (Minimum 2 hours) | 90 |
3 | Forklift handler - up to 7 tons | Per hour (Minimum 2 hours) | 160 |
4 | Side Lifter(Empty Equipment Handler - 8 Tons Capacity) | Per hour (Minimum 2 hours) | 240 |
5 | Reach Stacker(Laden Equipment Handler - 45 Tons Capacity) | Per hour (Minimum 2 hours) | 400 |
6 | Man Power - Helper | Per hour (Minimum 2 hours) | 20 |